EUROLEAGUE PUAN DURUMU


Group E G M A Y +/-
Regal Barcelona 4 1 383 332 51
Partizan 3 2 325 340 -15
Maroussi BC 2 3 340 370 -30
Panathinaikos 1 4 357 363 -6
Group F G M A Y +/-
Maccabi Electra 3 2 378 359 19
Real Madrid 3 2 383 378 5
Efes Pilsen 2 3 358 360 -2
Montepaschi Siena 2 3 388 410 -22
Group G G M A Y +/-
CSKA Moscow 4 1 410 377 33
Asseco Prokom 3 2 408 373 35
Zalgiris 2 3 383 430 -47
Unicaja 1 4 368 389 -21
Group H G M A Y +/-
Olympiacos 5 0 453 408 45
Caja Laboral 2 3 413 431 -18
BC Khimki 2 3 380 404 -24
Cibona 1 4 396 399 -3



SON GÜNCELLEME : 06.03.2010

iddaa Valid XHTML 1.0 Transitional Basketball Blogs - BlogCatalog Blog Directory TopOfBlogs Sports Directory of Sports Blogs Add to Technorati Favorites