NBA Puan Durumu
| Eastern Conference Standings | |||||||||||
| Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Boston | 36 | 21 | .632 | – | 16-11 | 20-10 | 10-2 | 23-13 | Lost 2 | 5-5 | |
| Toronto | 31 | 27 | .534 | 5.5 | 21-9 | 10-18 | 7-3 | 22-17 | Lost 3 | 5-5 | |
| Philadelphia | 22 | 36 | .379 | 14.5 | 10-17 | 12-19 | 5-5 | 10-20 | Lost 2 | 5-5 | |
| New York | 20 | 38 | .345 | 16.5 | 12-20 | 8-18 | 3-6 | 14-24 | Lost 1 | 1-9 | |
| New Jersey | 6 | 53 | .102 | 31.0 | 3-26 | 3-27 | 2-11 | 5-32 | Lost 1 | 2-8 | |
| Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Cleveland | 46 | 14 | .767 | – | 25-4 | 21-10 | 6-1 | 26-8 | Won 3 | 7-3 | |
| Chicago | 31 | 28 | .525 | 14.5 | 19-9 | 12-19 | 8-4 | 19-17 | Lost 1 | 7-3 | |
| Milwaukee | 30 | 29 | .508 | 15.5 | 18-9 | 12-20 | 7-5 | 21-15 | Lost 1 | 7-3 | |
| Detroit | 21 | 38 | .356 | 24.5 | 14-16 | 7-22 | 2-8 | 14-19 | Lost 3 | 4-6 | |
| Indiana | 20 | 39 | .339 | 25.5 | 13-16 | 7-23 | 3-8 | 15-22 | Won 1 | 3-7 | |
| Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Orlando | 40 | 20 | .667 | – | 23-6 | 17-14 | 7-4 | 28-11 | Won 1 | 7-3 | |
| Atlanta | 37 | 21 | .638 | 2.0 | 23-7 | 14-14 | 4-6 | 19-12 | Won 1 | 6-4 | |
| Charlotte | 28 | 29 | .491 | 10.5 | 20-7 | 8-22 | 5-4 | 17-18 | Won 1 | 4-6 | |
| Miami | 29 | 31 | .483 | 11.0 | 14-14 | 15-17 | 7-5 | 18-17 | Lost 4 | 5-5 | |
| Washington | 21 | 36 | .368 | 17.5 | 12-18 | 9-18 | 3-7 | 15-21 | Won 1 | 5-5 | |
| Western Conference Standings | |||||||||||
| Southwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Dallas | 39 | 21 | .650 | – | 20-9 | 19-12 | 7-5 | 21-16 | Won 7 | 8-2 | |
| San Antonio | 33 | 24 | .579 | 4.5 | 21-10 | 12-14 | 5-5 | 19-17 | Won 1 | 5-5 | |
| New Orleans | 31 | 29 | .517 | 8.0 | 20-9 | 11-20 | 5-5 | 20-14 | Lost 1 | 5-5 | |
| Memphis | 30 | 29 | .508 | 8.5 | 18-12 | 12-17 | 2-6 | 17-20 | Won 1 | 4-6 | |
| Houston | 29 | 29 | .500 | 9.0 | 16-13 | 13-16 | 7-5 | 22-17 | Lost 1 | 3-7 | |
| Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Denver | 39 | 20 | .661 | – | 25-5 | 14-15 | 7-4 | 23-13 | Lost 1 | 6-4 | |
| Utah | 38 | 21 | .644 | 1.0 | 24-8 | 14-13 | 6-7 | 23-15 | Won 1 | 7-3 | |
| Oklahoma City | 35 | 23 | .603 | 3.5 | 18-11 | 17-12 | 7-2 | 17-17 | Won 2 | 8-2 | |
| Portland | 35 | 27 | .565 | 5.5 | 19-13 | 16-14 | 6-6 | 22-14 | Won 1 | 5-5 | |
| Minnesota | 14 | 47 | .230 | 26.0 | 9-21 | 5-26 | 3-10 | 7-29 | Lost 3 | 1-9 | |
| Pacific | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| LA Lakers | 45 | 15 | .750 | – | 28-5 | 17-10 | 9-2 | 26-11 | Won 2 | 7-3 | |
| Phoenix | 37 | 24 | .607 | 8.5 | 22-7 | 15-17 | 10-3 | 23-14 | Lost 1 | 7-3 | |
| LA Clippers | 24 | 35 | .407 | 20.5 | 17-12 | 7-23 | 3-7 | 11-25 | Lost 2 | 3-7 | |
| Sacramento | 20 | 39 | .339 | 24.5 | 15-14 | 5-25 | 3-9 | 12-23 | Won 2 | 4-6 | |
| Golden State | 17 | 41 | .293 | 27.0 | 13-18 | 4-23 | 4-8 | 9-27 | Won 1 | 4-6 | |
SON GÜNCELLEME : 06.03.2010




